Market report, updated
Search in the neighborhood of Silver Run
Over the last 12 months, homes sold for 98.7% of list price in 156 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1101 Jasmine DriveIndian Land, SC 29707 | 4 | 4 | 2,837 | $530,000 | $186 | 6 days |
| 2104 Argentum AvenueIndian Land, SC 29707 | 3 | 3 | 2,451 | $439,900 | $179 | 43 days |
| 1187 Jasmine DriveIndian Land, SC 29707 | 4 | 3 | 2,208 | $459,000 | $207 | 105 days |
| 2053 Argentum AvenueIndian Land, SC 29707 | 4 | 2 | 2,789 | $539,900 | $193 | 126 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1198 Jasmine DriveFort Mill, SC 29707 | 4 | 3 | 2,493 | $493,000 | 98.6% | $197 | 83 days | Sep 14, 2026 |
| 2143 Argentum AvenueFort Mill, SC 29707 | 3 | 3 | 2,532 | $465,000 | 97.9% | $183 | 74 days | Jul 24, 2026 |
| 3121 Crosswind DriveFort Mill, SC 29707 | 5 | 4 | 3,919 | $529,000 | 98.0% | $134 | 235 days | Jul 21, 2026 |
| 3081 Crosswind DriveFort Mill, SC 29707 | 4 | 3 | 3,680 | $550,000 | 98.2% | $149 | 216 days | Jun 23, 2026 |
| 3034 Crosswind DriveIndian Land, SC 29707 | 3 | 3 | 2,342 | $490,000 | 98.2% | $209 | 195 days | Apr 30, 2026 |
| 1037 Jasmine DriveIndian Land, SC 29707 | 4 | 3 | 2,526 | $480,000 | 100.0% | $190 | 120 days | Feb 24, 2026 |
| 3106 Crosswind DriveFort Mill, SC 29707 | 5 | 4 | 3,249 | $570,000 | 98.3% | $175 | 251 days | Feb 6, 2026 |
| 1119 Jasmine DriveIndian Land, SC 29707 | 3 | 2 | 1,636 | $425,000 | 100.0% | $259 | 78 days | Dec 10, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: