Market report, updated
Search in the neighborhood of Rosegate
Over the last 12 months, homes sold for 98.3% of list price in 97 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Sep. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 599 Grandiflora AvenueLancaster, SC 29720 | 3 | 2 | 1,335 | $279,000 | $208 | 33 days |
| 620 Grandiflora AvenueLancaster, SC 29720 | 2 | 2 | 1,152 | $285,000 | $247 | 71 days |
| 3018 Robusta CourtGastonia, NC 28056 | 3 | 2 | 2,110 | $380,000 | $180 | 96 days |
| 3611 English Garden DriveGastonia, NC 28056 | 3 | 3 | 2,973 | $429,900 | $144 | 141 days |
| 772 Rosegate DriveGastonia, NC 28056 | 5 | 4 | 4,113 | $499,999 | $121 | 180 days |
| 329 Damask DriveLancaster, SC 29720 | 3 | 2 | 1,532 | $299,900 | $195 | 187 days |
| 544 Grandiflora AvenueLancaster, SC 29720 | 4 | 3 | 2,892 | $337,500 | $116 | 194 days |
| 817 Wingthorn Rose DriveGastonia, NC 28056 | 5 | 3 | 3,174 | $450,000 | $141 | 227 days |
| 330 Damask DriveLancaster, SC 29720 | 2 | 2 | 1,152 | $269,000 | $233 | 303 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 313 Damask DriveLancaster, SC 29720 | 3 | 2 | 1,410 | $275,000 | 98.2% | $195 | 53 days | Nov 16, 2026 |
| 139 Commerce BoulevardLancaster, SC 29720 | 3 | 2 | 1,339 | $275,500 | 100.4% | $205 | 56 days | Sep 30, 2026 |
| 621 Grandiflora AvenueLancaster, SC 29720 | 3 | 2 | 1,337 | $275,000 | 98.2% | $205 | 95 days | Sep 29, 2026 |
| 3696 English Garden Drive Unit #20Gastonia, NC 28056 | 3 | 3 | 1,839 | $310,000 | 93.9% | $168 | 40 days | Sep 28, 2026 |
| 254 Damask DriveLancaster, SC 29720 | 3 | 2 | 1,519 | $315,000 | 100.0% | $207 | 77 days | Sep 14, 2026 |
| 3665 English Garden DriveGastonia, NC 28056 | 6 | 4 | 3,839 | $475,000 | 97.1% | $123 | 143 days | Sep 2, 2026 |
| 709 Heddington CourtGastonia, NC 28056 | 4 | 3 | 2,623 | $472,000 | 94.6% | $179 | 133 days | Aug 27, 2026 |
| 846 Longford DriveGastonia, NC 28056 | 3 | 3 | 2,133 | $357,000 | 96.6% | $167 | 127 days | Jul 22, 2026 |
| 788 Rosegate DriveGastonia, NC 28056 | 6 | 4 | 3,817 | $525,000 | 98.1% | $137 | 129 days | Jul 20, 2026 |
| 234 Damask DriveLancaster, SC 29720 | 3 | 2 | 1,341 | $287,000 | 97.3% | $214 | 88 days | Jul 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: