Market report, updated
Search in the neighborhood of Carolina Ridge
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1450 Mining Camp RoadMidland, NC 28107 | 3 | 2 | 1,550 | $492,062 | $317 | 53 days |
| 1468 Mining Camp RoadMidland, NC 28107 | 2 | 2 | 1,345 | $489,125 | $363 | 67 days |
| 1474 Mining Camp RoadMidland, NC 28017 | 2 | 2 | 1,550 | $499,054 | $321 | 71 days |
| 1610 Cavern View WayMidland, NC 28107 | 2 | 2 | 1,872 | $647,640 | $345 | 67 days |
| 12421 Pit Mine WayMidland, NC 28107 | 2 | 2 | 1,809 | $628,871 | $347 | 75 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12285 Ore Valley RoadMidland, NC 28107 | 2 | 2 | 1,550 | $426,717 | $275 | 7 days |
| 1525 Mining Camp RoadMidland, NC 28107 | 2 | 2 | 1,872 | $583,446 | $311 | 34 days |
| 12453 Pit Mine RoadMidland, NC 28107 | 2 | 2 | 1,969 | $595,788 | $302 | 53 days |
| 1438 Mining Camp RoadMidland, NC 28107 | 2 | 2 | 1,581 | $474,341 | $300 | 53 days |
| 1432 Mining Camp RoadMidland, NC 28107 | 2 | 2 | 1,692 | $496,438 | $293 | 53 days |
| 12437 Pit Mine WayMidland, NC 28107 | 2 | 2 | 2,181 | $723,470 | $331 | 53 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: