Market report, updated
Search in the city of Weddington
Over the last 12 months, homes sold for 98.5% of list price in 156 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 16 sales in Aug. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 305 Wheatberry Hill DriveWeddington, NC 28104 | 4 | 5 | 4,347 | $1,775,000 | $408 | 9 days |
| 301 Weddington Grove LaneWeddington, NC 28104 | 5 | 7 | 4,777 | $2,384,900 | $499 | 16 days |
| 2515 Forest Lawn DriveWeddington, NC 28104 | 5 | 8 | 9,473 | $4,200,000 | $443 | 23 days |
| 8305 Lake Providence DriveWeddington, NC 28104 | 4 | 4 | 2,874 | $799,900 | $278 | 25 days |
| 101 Enclave BoulevardWeddington, NC 28104 | 5 | 4 | 4,453 | $1,199,000 | $269 | 35 days |
| 604 Deodar Cedar RoadWeddington, NC 28104 | 5 | 5 | 4,723 | $2,321,000 | $491 | 47 days |
| 518 Deodar Cedar RoadWeddington, NC 28104 | 4 | 5 | 4,193 | $2,087,000 | $497 | 47 days |
| 305 Weddington Grove LaneWeddington, NC 28104 | 5 | 6 | 3,949 | $1,910,890 | $483 | 48 days |
| 422 Deodar Cedar RoadWeddington, NC 28104 | 5 | 5 | 4,293 | $1,910,000 | $444 | 51 days |
| 714 Deodar Cedar DriveWeddington, NC 28104 | 5 | 6 | 5,053 | $2,594,453 | $513 | 51 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 438 Hunting Creek RoadWeddington, NC 28104 | 3 | 3 | 2,475 | $679,888 | $274 | 17 days |
| 317 Weddington Grove LaneWeddington, NC 28104 | 5 | 5 | 5,473 | $2,227,756 | $407 | 44 days |
| 532 Weddington Road Unit #5Weddington, NC 28104 | — | — | — | $695,000 | — | 71 days |
| 3324 Antioch Church RoadWeddington, NC 28104 | — | — | — | $450,000 | — | 128 days |
| 3324 Antioch Church RoadWeddington, NC 28104 | 5 | 5 | 4,777 | $1,880,465 | $393 | 322 days |
| 628 Deodar Cedar DriveWeddington, NC 28104 | — | — | — | $525,000 | — | 1,732 days |
| 632 Deodar Cedar DriveWeddington, NC 28104 | — | — | — | $475,000 | — | 1,732 days |
| 624 Deodar Cedar DriveWeddington, NC 28104 | — | — | — | $525,000 | — | 1,739 days |
| 411 Crepe Myrtle LaneWeddington, NC 28104 | — | — | — | $550,000 | — | 1,739 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 525 Vintage Creek DriveWeddington, NC 28104 | 4 | 4 | 3,268 | $1,150,000 | 103.8% | $351 | 19 days | Oct 21, 2026 |
| 1237 Bromley DriveWeddington, NC 28104 | 4 | 5 | 4,122 | $1,450,000 | 100.0% | $351 | 25 days | Oct 13, 2026 |
| 608 Deodar Cedar DriveWeddington, NC 28104 | 5 | 4 | 4,574 | $1,938,800 | 100.7% | $423 | 121 days | Oct 2, 2026 |
| 1412 Lottie Lane Unit #04Weddington, NC 28104 | 5 | 6 | 5,202 | $1,679,054 | 100.0% | $322 | 383 days | Sep 28, 2026 |
| 324 Eden Hollow LaneWeddington, NC 28104 | 4 | 4 | 3,576 | $1,267,000 | 93.9% | $354 | 56 days | Sep 25, 2026 |
| 7021 Stirrup CourtWeddington, NC 28104 | 4 | 6 | 5,502 | $1,900,000 | 95.0% | $345 | 166 days | Sep 22, 2026 |
| 435 Turtleback RidgeWeddington, NC 28104 | 4 | 5 | 6,460 | $2,015,000 | 96.0% | $311 | 72 days | Sep 17, 2026 |
| 121 Enclave BoulevardWeddington, NC 28104 | 5 | 5 | 5,120 | $1,150,000 | 92.1% | $224 | 88 days | Sep 15, 2026 |
| 1307 Lottie Lane Unit #07Weddington, NC 28104 | 5 | 6 | 5,152 | $2,134,735 | 100.0% | $414 | 237 days | Sep 11, 2026 |
| 220 Sugar Maple LaneWeddington, NC 28104 | — | — | — | $320,000 | 80.0% | — | 1,662 days | Sep 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: